Virtual Sports
Gaming providers specializing in virtual sports create realistic simulations of various sporting events, including football, horse racing, tennis, and more. Players can bet on the outcome of these virtual matches, participate in tournaments, and enjoy a seamless blend of sports and gaming. With advanced graphics, lifelike animations, and real-time commentary, virtual sports gaming providers offer a thrilling and convenient way to engage in sports betting and satisfy the excitement of sports enthusiasts.
Ranking | Game | API Price | Main Game | Game Types | API Type | # of Games | Countries | Total Sites | Licenses | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evolution | 10% | Live Casino | 5 | Seamless | 250 | 20 | 15 | 10 | |
2 | Pragmatic Play | 10% | Live Casino | 5 | Seamless | 100 | 5 | 8 | 3 | |
3 | Vivo Gaming | 10% | Live Casino | 4 | Seamless | 250 | 6 | 15 | 10 | |
4 | CQ9 Gaming | 10% | Live Casino | 6 | Seamless | 150 | 2 | 2 | 3 | |
5 | Asia Gaming | 10% | New | 5 | Seamless | 50 | 5 | 7 | 5 | |
6 | Playtech | 10% | New | 5 | Seamless | 20 | 3 | 8 | 5 | |
7 | Sabong International PH | 10% | New | 7 | Seamless | 40 | 2 | 9 | 8 | |
8 | Sexy Gaming | 10% | New | 5 | Seamless | 50 | 5 | 8 | 5 | |
9 | RED TIGER | 10% | Slots | 3 | Seamless | 300 | 8 | 10 | 5 | |
10 | PLAYSON | 10% | Slots | 4 | Seamless | 200 | 15 | 10 | 8 | |
11 | Tom Horn Gaming | 10% | Slots | 2 | Seamless | 75 | 12 | 5 | 7 | |
12 | Booongo | 10% | Slots | 2 | Seamless | 50 | 12 | 2 | 5 | |
13 | HABANERO | 10% | Slots | 2 | Seamless | 170 | 7 | 10 | 2 | |
14 | Playn Go | 10% | New | 4 | Seamless | 50 | 4 | 8 | 8 | |
15 | KA Gaming | 10% | Slots | 3 | Seamless | 130 | 3 | 8 | 15 | |
16 | GAMEART | 10% | Slots | 3 | Seamless | 120 | 3 | 5 | 7 | |
17 | Gamefish Global | 10% | Slots | 5 | Seamless | 55 | 3 | 8 | 5 | |
18 | NET ENT | 10% | Slots | 5 | Seamless | 200 | 4 | 10 | 3 | |
19 | We Are Casino | 10% | Slots | 4 | Seamless | 70 | 3 | 8 | 8 | |
20 | Redrake Gaming | 10% | Slots | 3 | Seamless | 55 | 3 | 7 | 6 | |
21 | EGP | 10% | New | 6 | Seamless | 50 | 5 | 7 | 5 | |
22 | WAZDAN | 10% | Slots | 5 | Seamless | 60 | 3 | 8 | 9 | |
23 | OneTouch | 10% | Slots | 6 | Seamless | 55 | 3 | 5 | 8 | |
24 | Belatra Games | 10% | Slots | 4 | Seamless | 100 | 3 | 10 | 8 | |
25 | GMW | 10% | New | 3 | Seamless | 60 | 3 | 10 | 8 | |
26 | NJOY | 10% | Slots | 5 | Seamless | 120 | 3 | 6 | 9 | |
27 | PLAYPEARLS | 10% | Slots | 4 | Seamless | 45 | 3 | 6 | 5 | |
28 | MACAW GAMING | 10% | Slots | 4 | Seamless | 150 | 3 | 9 | 7 | |
29 | Tai Shan Global Solutions | 10% | New | 2 | Seamless | 10 | 2 | 9 | 5 | |
30 | NOLIMIT CITY | 10% | Slots | 2 | Seamless | 68 | 3 | 2 | 6 | |
31 | LEGAPLAY | 10% | Slots | 5 | Seamless | 55 | 3 | 4 | 3 | |
32 | Big Time Gaming | 10% | Slots | 3 | Seamless | 56 | 9 | 7 | 2 | |
33 | Concept Gaming | 10% | Slots | 3 | Seamless | 150 | 3 | 3 | 7 | |
34 | Patagoniaa | 10% | Slots | 2 | Seamless | 130 | 3 | 3 | 10 | |
35 | LEAP | 10% | Slots | 6 | Seamless | 45 | 3 | 8 | 4 | |
36 | VibraGaming | 10% | Slots | 6 | Seamless | 70 | 3 | 10 | 7 | |
37 | 1X2gaming | 10% | Slots | 6 | Seamless | 41 | 3 | 5 | 5 | |
38 | Dowinn Group | 10% | Live Casino | 5 | Seamless | 25 | 1 | 1 | 1 | |
39 | TG Tiger | 10% | Live Casino | 5 | Seamless & Transfer | 150 | 15 | 3 | 2 | |
40 | mPlay Asia | 10% | Slots | 4 | Seamless | 90 | 3 | 7 | 6 |
Stay informed with the freshest updates and gain access
to complimentary tips and valuable insights within the gaming industry.
News
Stay informed with the freshest updates and gain access to tips and valuable insights within the gaming industry.
Blogs
Stay informed with the freshest updates and gain access to tips and valuable insights
See More Blog Post