eSports
Specialized gaming providers in the eSports category focus on delivering competitive gaming experiences across a variety of popular eSports titles. They host tournaments and leagues where players can compete against each other for prizes, recognition, and a chance to showcase their skills. With professional production values, dedicated broadcasting, and extensive community engagement, eSports gaming providers create an immersive environment for eSports enthusiasts to participate, spectate, and embrace the exciting world of competitive gaming.
Ranking | Game | API Price | Main Game | Game Types | API Type | # of Games | Countries | Total Sites | Licenses | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Evolution | 10% | Live Casino | 5 | Seamless | 250 | 20 | 15 | 10 |
2 | ![]() | Pragmatic Play | 10% | Live Casino | 5 | Seamless | 100 | 5 | 8 | 3 |
3 | ![]() | NET ENT | 10% | Slots | 5 | Seamless | 200 | 4 | 10 | 3 |
4 | ![]() | Playtech | 10% | New | 5 | Seamless | 20 | 3 | 8 | 5 |
5 | ![]() | Asia Gaming | 10% | New | 5 | Seamless | 50 | 5 | 7 | 5 |
6 | ![]() | Vivo Gaming | 10% | Live Casino | 4 | Seamless | 250 | 6 | 15 | 10 |
7 | ![]() | Sexy Gaming | 10% | New | 5 | Seamless | 50 | 5 | 8 | 5 |
8 | ![]() | Sabong International PH | 10% | New | 7 | Seamless | 40 | 2 | 9 | 8 |
9 | ![]() | CQ9 Gaming | 10% | Live Casino | 6 | Seamless | 150 | 2 | 2 | 3 |
10 | ![]() | RED TIGER | 10% | Slots | 3 | Seamless | 300 | 8 | 10 | 5 |
11 | ![]() | Tom Horn Gaming | 10% | Slots | 2 | Seamless | 75 | 12 | 5 | 7 |
12 | ![]() | 1X2gaming | 10% | Slots | 6 | Seamless | 41 | 3 | 5 | 5 |
13 | ![]() | Belatra Games | 10% | Slots | 4 | Seamless | 100 | 3 | 10 | 8 |
14 | ![]() | BFGAMES | 10% | Slots | 4 | Seamless | 55 | 3 | 5 | 2 |
15 | ![]() | GAMEART | 10% | Slots | 3 | Seamless | 120 | 3 | 5 | 7 |
16 | ![]() | EVOPLAY | 10% | Slots | 4 | Seamless | 90 | 3 | 8 | 5 |
17 | ![]() | GMW | 10% | New | 3 | Seamless | 60 | 3 | 10 | 8 |
18 | ![]() | KA Gaming | 10% | Slots | 3 | Seamless | 130 | 3 | 8 | 15 |
19 | ![]() | MACAW GAMING | 10% | Slots | 4 | Seamless | 150 | 3 | 9 | 7 |
20 | ![]() | NJOY | 10% | Slots | 5 | Seamless | 120 | 3 | 6 | 9 |
21 | ![]() | Playn Go | 10% | New | 4 | Seamless | 50 | 4 | 8 | 8 |
22 | ![]() | PLAYSON | 10% | Slots | 4 | Seamless | 200 | 15 | 10 | 8 |
23 | ![]() | Gamefish Global | 10% | Slots | 5 | Seamless | 55 | 3 | 8 | 5 |
24 | ![]() | LEGAPLAY | 10% | Slots | 5 | Seamless | 55 | 3 | 4 | 3 |
25 | ![]() | We Are Casino | 10% | Slots | 4 | Seamless | 70 | 3 | 8 | 8 |
26 | ![]() | NOLIMIT CITY | 10% | Slots | 2 | Seamless | 68 | 3 | 2 | 6 |
27 | ![]() | Big Time Gaming | 10% | Slots | 3 | Seamless | 56 | 9 | 7 | 2 |
28 | ![]() | EGP | 10% | New | 6 | Seamless | 50 | 5 | 7 | 5 |
29 | ![]() | PLAYPEARLS | 10% | Slots | 4 | Seamless | 45 | 3 | 6 | 5 |
30 | ![]() | Redrake Gaming | 10% | Slots | 3 | Seamless | 55 | 3 | 7 | 6 |
31 | ![]() | VibraGaming | 10% | Slots | 6 | Seamless | 70 | 3 | 10 | 7 |
32 | ![]() | WAZDAN | 10% | Slots | 5 | Seamless | 60 | 3 | 8 | 9 |
33 | ![]() | OneTouch | 10% | Slots | 6 | Seamless | 55 | 3 | 5 | 8 |
34 | ![]() | Patagoniaa | 10% | Slots | 2 | Seamless | 130 | 3 | 3 | 10 |
35 | ![]() | Dowinn Group | 10% | Live Casino | 5 | Seamless | 25 | 1 | 1 | 1 |
36 | ![]() | TG Tiger | 10% | Live Casino | 5 | Seamless & Transfer | 150 | 15 | 3 | 2 |
37 | ![]() | Tai Shan Global Solutions | 10% | New | 2 | Seamless | 10 | 2 | 9 | 5 |
38 | ![]() | LEAP | 10% | Slots | 6 | Seamless | 45 | 3 | 8 | 4 |
Stay informed with the freshest updates and gain access
to complimentary tips and valuable insights within the gaming industry.
News
Stay informed with the freshest updates and gain access to tips and valuable insights within the gaming industry.
Blogs
Stay informed with the freshest updates and gain access to tips and valuable insights
See More Blog Post