Overall
Ranking | Game | API Price | Main Game | Game Types | API Type | # of Games | Total Sites | Licenses | Countries | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evolution | 10% | Live Casino | 5 | Seamless | 250 | 15 | 10 | 20 | |
2 | Pragmatic Play | 10% | Live Casino | 5 | Seamless | 100 | 8 | 3 | 5 | |
3 | CQ9 Gaming | 10% | Live Casino | 6 | Seamless | 150 | 2 | 3 | 2 | |
4 | Vivo Gaming | 10% | Live Casino | 4 | Seamless | 250 | 15 | 10 | 6 | |
5 | NET ENT | 10% | Slots | 5 | Seamless | 200 | 10 | 3 | 4 | |
6 | RED TIGER | 10% | Slots | 3 | Seamless | 300 | 10 | 5 | 8 | |
7 | KA Gaming | 10% | Slots | 3 | Seamless | 130 | 8 | 15 | 3 | |
8 | Tom Horn Gaming | 10% | Slots | 2 | Seamless | 75 | 5 | 7 | 12 | |
9 | Playtech | 10% | New | 5 | Seamless | 20 | 8 | 5 | 3 | |
10 | Belatra Games | 10% | Slots | 4 | Seamless | 100 | 10 | 8 | 3 | |
11 | 1X2gaming | 10% | Slots | 6 | Seamless | 41 | 5 | 5 | 3 | |
12 | HABANERO | 10% | Slots | 2 | Seamless | 170 | 10 | 2 | 7 | |
13 | Redrake Gaming | 10% | Slots | 3 | Seamless | 55 | 7 | 6 | 3 | |
14 | PLAYSON | 10% | Slots | 4 | Seamless | 200 | 10 | 8 | 15 | |
15 | EVOPLAY | 10% | Slots | 4 | Seamless | 90 | 8 | 5 | 3 | |
16 | PLAYPEARLS | 10% | Slots | 4 | Seamless | 45 | 6 | 5 | 3 | |
17 | Concept Gaming | 10% | Slots | 3 | Seamless | 150 | 3 | 7 | 3 | |
18 | OneTouch | 10% | Slots | 6 | Seamless | 55 | 5 | 8 | 3 | |
19 | WAZDAN | 10% | Slots | 5 | Seamless | 60 | 8 | 9 | 3 | |
20 | LEAP | 10% | Slots | 6 | Seamless | 45 | 8 | 4 | 3 | |
21 | Big Time Gaming | 10% | Slots | 3 | Seamless | 56 | 7 | 2 | 9 | |
22 | Booongo | 10% | Slots | 2 | Seamless | 50 | 2 | 5 | 12 | |
23 | NOLIMIT CITY | 10% | Slots | 2 | Seamless | 68 | 2 | 6 | 3 | |
24 | We Are Casino | 10% | Slots | 4 | Seamless | 70 | 8 | 8 | 3 | |
25 | MACAW GAMING | 10% | Slots | 4 | Seamless | 150 | 9 | 7 | 3 | |
26 | VibraGaming | 10% | Slots | 6 | Seamless | 70 | 10 | 7 | 3 | |
27 | GAMEART | 10% | Slots | 3 | Seamless | 120 | 5 | 7 | 3 | |
28 | BFGAMES | 10% | Slots | 4 | Seamless | 55 | 5 | 2 | 3 | |
29 | Dowinn Group | 10% | Live Casino | 5 | Seamless | 25 | 1 | 1 | 1 | |
30 | TG Tiger | 10% | Live Casino | 5 | Seamless & Transfer | 150 | 3 | 2 | 15 | |
31 | Asia Gaming | 10% | New | 5 | Seamless | 50 | 7 | 5 | 5 | |
32 | Tai Shan Global Solutions | 10% | New | 2 | Seamless | 10 | 9 | 5 | 2 | |
33 | LEGAPLAY | 10% | Slots | 5 | Seamless | 55 | 4 | 3 | 3 | |
34 | Sexy Gaming | 10% | New | 5 | Seamless | 50 | 8 | 5 | 5 | |
35 | Gamefish Global | 10% | Slots | 5 | Seamless | 55 | 8 | 5 | 3 | |
36 | GMW | 10% | New | 3 | Seamless | 60 | 10 | 8 | 3 | |
37 | mPlay Asia | 10% | Slots | 4 | Seamless | 90 | 7 | 6 | 3 | |
38 | NJOY | 10% | Slots | 5 | Seamless | 120 | 6 | 9 | 3 | |
39 | Patagoniaa | 10% | Slots | 2 | Seamless | 130 | 3 | 10 | 3 | |
40 | Playn Go | 10% | New | 4 | Seamless | 50 | 8 | 8 | 4 | |
41 | EGP | 10% | New | 6 | Seamless | 50 | 7 | 5 | 5 | |
42 | Sabong International PH | 10% | New | 7 | Seamless | 40 | 9 | 8 | 2 |
Stay informed with the freshest updates and gain access
to complimentary tips and valuable insights within the gaming industry.
News
Stay informed with the freshest updates and gain access to tips and valuable insights within the gaming industry.
Blogs
Stay informed with the freshest updates and gain access to tips and valuable insights
See More Blog Post